Small Egg laying Machine
Machine Type
Egg Layer
Dimensions
2000 x 1730 x 1825mm
Small Manual brick machine that does not require a pallet - economical entry level machines
Machine Specs
| Specification | Value |
|---|---|
| Machine Type | Egg Layer |
| Recommended Mixer | 350L-D |
Dimensions
| Specification | Value |
|---|---|
| Dimensions | 2000 x 1730 x 1825mm |
PRODUCTION SPECIFICATIONS FOR REL8-1 (DROPS)
| Brick | Dimensions | Per Drop | Per Hour | Per Day |
|---|---|---|---|---|
| 4 inch Hollow Block | 390 x 90 x 190 | 12 | 360 | 3240 |
| 6 inch Hollow Block | 390 x 140 x 190 | 8 | 240 | 2160 |
| 9 inch Hollow Block | 390 x 190 x 190 | 6 | 180 | 1620 |
| Interlocking Paver | 200 x 100 x 60/80 | 20 | 600 | 5400 |
| Bevel Paver | 200 x 100 x 50 | 20 | 600 | 5400 |
| Coastal Maxi Brick | 220 x 90 x 115 | 16 | 480 | 4320 |
| Inland Maxi Brick | 290 x 90 x 140 | 12 | 400 | 3600 |
| Stock Brick | 210 x 70 x 100 | 30 | 900 | 8100 |

