Poyatos Megabloc
Poyatos Megablock imported brick block and paver making machine.
Key Specs
- Pallet Size: 1400 x 1350mm
- Cycle time: 14s
MEGABLOC stands out for providing the highest productivity in the Spanish imported market: 18 blocks of 20 cm (6â€) per cycle (up to 4500 blocks per hour).
The Megabloc concrete block machines is composed of 2 vibrating tables, each one run by 4 eccentric shafts driven by 4x15 kW servo-motors (with independent forced ventilation for continuous operation).
This vibration system allows a more even filling of the mould and to control the amplitude, frequency, phase shifting speed and other parametres of the vibration.
Optionally, it can also be equipped to manufacture products with face mix.
Handling and transport of the production boards is done by a finger car that can be customized in terms of height, load, turning capacity and operating speed.
Machine Specs
| Specification | Value |
|---|---|
| Power (motors) | 2x 25kW |
| Vibration power | 8x 15kW |
| Hammer vibration power | 2x 5.5kW |
| Maximum vibration force | 200kN |
| Pallet Size | 1400 x 1350mm |
| Cycle time | 14s |
PRODUCTION SPECIFICATIONS FOR Poyatos Megabloc (DROPS)
| Brick | Dimensions | Per Drop | Per Hour | Per Day |
|---|---|---|---|---|
| 4 inch Hollow Block | 390 x 90 x 190 | 0 | 0 | 0 |
| 6 inch Hollow Block | 390 x 140 x 190 | 29 | 7457 | 67114 |
| 9 inch Hollow Block | 390 x 190 x 190 | 0 | 0 | 0 |
| Interlocking Paver | 200 x 100 x 60/80 | 72 | 18514 | 166628 |
| Bevel Paver | 200 x 100 x 50 | 72 | 18514 | 166628 |
| Coastal Maxi Brick | 220 x 90 x 115 | 52 | 13371 | 120343 |
| Inland Maxi Brick | 290 x 90 x 140 | 52 | 13371 | 120343 |
| Stock Brick | 210 x 70 x 100 | 102 | 26228 | 236057 |
| Kerbstone | 1000 x 300 x 150 | 0 | 0 | 0 |

