Brick and Block Making Machine
Pallet Size
1150 x 950mm
Machine Type
Hydraulic/Automatic
Available in Standard, German & European Specification
- ISO & CE Certified - Quality Guaranteed
- User friendly automatic touch screen control
- High frequency vibration - optimal quality
- Exact aggregate mixing by batcher
- Optimal mixing of aggregates, cement & water
- Automatic pallet feeding
- Automatic aggregate feeding
- Automatic wet block conveyor
- Automatic wet block stacker
- We offer delivery, installation and training
Machine Specs
| Specification | Value |
|---|---|
| Pallet Size | 1150 x 950mm |
| Machine Type | Hydraulic/Automatic |
| Installed capacity | 50.2kW |
| Machine Weight | 15800kg |
| Voltage | 380V |
| Cycle Time | 20s |
| Pressure Ratio | 12-25mPa |
| Vibration Frequency | 2800 x 4800r/m |
Dimensions
| Specification | Value |
|---|---|
| Overall Dimension | 7680 x 2100 x 3090mm |
| Recommended Workshop Size | 25 x 20m |
PRODUCTION SPECIFICATIONS FOR RE14-52 (DROPS)
| Brick | Dimensions | Per Drop | Per Hour | Per Day |
|---|---|---|---|---|
| 4 inch Hollow Block | 390 x 90 x 190 | 20 | 3600 | 32400 |
| 6 inch Hollow Block | 390 x 140 x 190 | 14 | 2520 | 22680 |
| 9 inch Hollow Block | 390 x 190 x 190 | 10 | 1800 | 16200 |
| Interlocking Paver | 200 x 100 x 60/80 | 40 | 9600 | 86400 |
| Bevel Paver | 200 x 100 x 50 | 40 | 9600 | 86400 |
| Coastal Maxi Brick | 220 x 90 x 115 | 36 | 8640 | 77760 |
| Inland Maxi Brick | 290 x 90 x 140 | 30 | 7200 | 64800 |
| Stock Brick | 210 x 70 x 100 | 52 | 12480 | 112320 |
| Kerbstone | 1000 x 300 x 150 | 2 | 240 | 2160 |

