Brick and Block Making Machine
Pallet Size
1350 x 840mm
Machine Type
Hydraulic Automatic
Available in Standard, German & European Specification
- This robust and well-constructed block making machine features hydraulic operation dual-electric vibration motor,? insuring the best compaction for the production of high quality bricks, blocks and pavers that are SABS compliant.
- Comes standard with a 750L twin-shaft mixer as well as a 2 bin batcher upgradable to a 1000L twin-shaft mixer and 3 bin batcher.
- Comes standard with a stacker and auto pallet feeder.?
- The moulds are easily inter-changeable allowing the production of a wide selection of products.
- Comes standard with one maxi, stock or block? mould of your choice. Additional moulds at extra cost.
- Machine available with facemix for top colour pavers
- Available in simple-automatic and Fully-automatic with chambers
Dimensions
| Specification | Value |
|---|---|
| Dimension | 2300 x 2350 x 3000mm |
Machine Specs
| Specification | Value |
|---|---|
| Installed Capacity | 54kW |
| Pallet Size | 1350 x 840mm |
| Machine Type | Hydraulic Automatic |
| Voltage | 380V |
| Cycle Time | 15 - 22s |
| Pressure Ratio | 21mPa |
| Weight | 14500kg |
PRODUCTION SPECIFICATIONS FOR RE16-60 (DROPS)
| Brick | Dimensions | Per Drop | Per Hour | Per Day |
|---|---|---|---|---|
| 4 inch Hollow Block | 390 x 90 x 190 | 24 | 4320 | 38880 |
| 6 inch Hollow Block | 390 x 140 x 190 | 16 | 2880 | 25920 |
| 9 inch Hollow Block | 390 x 190 x 190 | 12 | 2160 | 19440 |
| Interlocking Paver | 200 x 100 x 60/80 | 42 | 10080 | 90720 |
| Bevel Paver | 200 x 100 x 50 | 42 | 10080 | 90720 |
| Coastal Maxi Brick | 220 x 90 x 115 | 40 | 9600 | 86400 |
| Inland Maxi Brick | 290 x 90 x 140 | 32 | 7680 | 69120 |
| Stock Brick | 210 x 70 x 100 | 60 | 14400 | 129600 |
| Kerbstone | 1000 x 300 x 150 | 2 | 240 | 2160 |

