79 Ton mining Excavator
Operating Weight
79000kg
Bucket capacity
5.2m³
The T-REX6790Sis a true heavyweight built for the most demanding mining and large-scale earth-moving operations. Situated on the advanced “H”-series platform from SDLG, it combines high power, precision and durability to deliver exceptional performance in open pits, quarries and large infrastructure jobs. With a reinforced chassis, self-lubricating components and a state-of-the-art electro-hydraulic system, this machine is engineered to keep uptime high and costs down. Whether you’re digging, loading or breaking rock, the E6800H is built to go the distance. YouTube+2Facebook+2
Key strengths:
Ultra-large machine for heavy duty operations
Advanced and efficient hydraulic control for precise, responsive movements
Robust structural design for long life in harsh conditions
Operator comfort and maintainability built in
General Specs
| Specification | Value |
|---|---|
| Bucket capacity range | 4.8~5.6m³ |
| Average ground pressure | 115.4mm |
| Slewing speed | 7r/min |
| Traveling speed (low/high) | 3.0/4.9km/h |
| Altitude | 3500m |
| Wading depth | 1095mm |
| Engine model/Drive Motor Model | 6WG1XDEAA-01 |
| Engine power | 377kW |
| Maximum flow rate | 510×2L/min |
| Fuel specifications and filling amount | 1100L |
| Overall length | 12915mm |
| Overall width | 4490mm |
| Overall height | 5100mm |
| Boom length | 7000mm |
| Wheel track | 2810/3410mm |
| Arm length | 2800mm |
| wheelbase | 4750mm |
| Crawler wheelbase/Wheelbase | 4750mm |
| Maximum digging radius | 12000mm |
| Maximum digging depth | 7315mm |
| Maximum discharge height | 7060mm |
| Overall length during transfer | 12915mm |
| Shovel width (with band edge) | 2235mm |
| Maximum digging depth under length of bottom surface of 2.5m | 7160mm |
| Maximum digging height | 11085mm |
| Contour dimension of complete machine (transfer position) | 12915×4490×5100mm |
| Overall width of upper assembly | 3470mm |
| Overall width of chassis | 3722/4322mm |
| Overall height to cab top | 3725mm |
| Rear slewing radius | 4210mm |
| Overall height to hood top | 3430mm |
| Ground clearance of upper assembly | 1580mm |
| Overall length of crawler | 5970mm |
| Wheel track of crawler/Wheel track | 2810/3410mm |
| Track shoe width | 650mm |
| Minimum ground clearance | 890mm |
| Overall height of working mechanism during transfer | 5100mm |
| Maximum digging radius of reference ground | 11720mm |
| Maximum vertical digging depth | 4420mm |
| Minimum front turning radius | 5420mm |
| Operating Weight | 79000kg |
| Bucket capacity | 5.2m³ |
| Maximum digging force | 405.5kN |

