6 Ton Front-end Loader
Rated Load
6,000kg
Bucket Capacity
3.5m³
The REVARO T-REX966 is a powerful 6-ton class front-end loader engineered for demanding material handling and earthmoving applications. With a rated load of 6,000 kg and a large 3.5 m³ bucket capacity, it delivers excellent productivity across construction sites, quarries, and bulk material operations.
Powered by a robust 178 kW WD10G240E203 engine and paired with a Beilian transmission (F2/R1), the T-REX966 offers strong breakout force (188 kN) and impressive drawbar pull (220 kN) for heavy-duty performance. Its 20,100 kg operating weight ensures stability, while the open-center hydraulic system provides smooth, efficient lifting with a 5.7-second boom raise time.
Built with a heavy-duty drivetrain, planetary final drive reduction, and durable 26.5-25 L-3 tires, the T-REX966 is designed to handle tough terrain with confidence and reliability.
General Specs
| Specification | Value |
|---|---|
| Max. Drawbar Force | 220kN |
| Breakout Force | 188kN |
| Dump Clearance | 3050mm |
| Transmission Type | Beilian |
| Forward I Speed | 11.6km/h |
| Forward II Speed | 38.5km/h |
| Final Drive Reduction Type | Planetary type, single stage |
| Boom Raise Time | 5.7MPa |
| System Pressure Setting (Hydraulic) | 20MPa |
| Parking Brake | Drum/Shoe |
| Steering System Type | Load sensingply |
| Steering Pump Type | Piston pump |
| System Pressure Setting (Steering) | 18 |
| Tire Size | 26.5-25 |
| Tire Type | Bias |
| Tire Layer | 32 |
| Tire Pattern | L-3 |
| Rated Load | 6,000kg |
| Operating Weight with Standard Bucket | 20,100kg |
| Bucket Capacity | 3.5m³ |
| Wheel Base | 3,400mm |
| Overall Dimension | 8,704 x 3,092 x 3,458m |
| B-Pin Height (for Std. Linkage) | 4,196mm |
| Transmission Gears | F2/R1 |
| Reverse I Speed | 15.5km/h |
| Main Drive Type | Spiral bevel gear, single stage |
| Rear Oscillation | ±11° |
| Engine Model | WD10G240E203 |
| Rated Power | 178kW |
| Rated Speed | 2000r/min |
| Displacement | 9.7L |
| Implement System Type | Open center flow sharing |
| Hydraulic Cycle Time | 9.8s |
| Service Brake | Dry & caliper, air to oil control |
| Steering Angle (L/R) | 38±1° |

