50HP Back-hoe Loaders
Rated Load
1600kg
Loading Bucket Capacity
0.8m³
Introducing the Agrimech AMB50 Compact TLB - a compact powerhouse
designed to redefine versatility and efficiency in construction. Engineered
with recession and innovation, the AMB50 is your go-to solution for
tackling a diverse range of tasks with ease.
Its robust build and advanced features ensure exceptional
performance on various terrains. Whether it\'s excavation,
loading, or landscaping, the Agrimech
AMB50 Compact TLB stands ready to
deliver reliability and productivity
at every turn.
General
| Specification | Value |
|---|---|
| Length x Width x Height | 6,000 x 1,850 x 2,800mm |
| Maximum Speed | 28km/h |
| Maximum Grade Ability | 25° |
| Wheel Base | 2,050mm |
| Track | 1530mm |
| Min. Ground Clearance | 260mm |
| Operating Weight | 5300kg |
Loader
| Specification | Value |
|---|---|
| Rated Load | 1600kg |
| Loading Bucket Capacity | 0.8m³ |
| Maximum Lift Height | 3700mm |
| Bucket Dumping Height | 2700mm |
| Dumping Distance | 1000mm |
| Bucket Breakout Force | 52kN |
Backhoe
| Specification | Value |
|---|---|
| Backhoe Bucket Capacity | 0.25m³ |
| Maximum Digging Depth | 3400mm |
| Maximum Digging Height | 5000mm |
| Maximum Digging Radius | 4600mm |
| Boom Slewing Angle | 190° |
Engine & Transmission
| Specification | Value |
|---|---|
| Model | XINCHAI A498BT1 |
| Engine Power | 36.8kW |
| Hydraulic Pump | Fixed shaft power shift transmission |
| Gear Shift | 2 forward shift 2 reverse shift |
| Loading Bucket Capacity | 0.8m³ |
| Horse Power | 49.4HP |
Tyres & brakes
| Specification | Value |
|---|---|
| Tyre | 23.5/70-16 |
| Service Braking | Air brakes |
| Parking Brake | Manual parking brake |

