34.8T Mining Excavator
Operating Weight
34800kg
Bucket capacity range
1.6~2.0m³
For those needing a versatile medium-large excavator with serious capability, the T-T-REX6350S hits the sweet spot. It brings strong power, efficient hydraulics and a reinforced chassis for reliability and productivity. Whether you’re working on infrastructure projects, large-site earthworks or support-mining duties, this machine delivers the balance of performance and value. With intuitive controls and quality components, it’s built to stay in operation and keep your job moving.
Key strengths:
Excellent performance for mid-to-large duty excavation
Efficient design with fuel-saving hydraulics
Operator comfort and easy maintenance built in
Ideal for infrastructure, large earthworks and mixed-duty applications
General Specs
| Specification | Value |
|---|---|
| Average ground pressure | 63.8mm |
| Slewing speed | 10.7 |
| Traveling speed (low/high) | 3.0/5.0km/h |
| Altitude | 2000m |
| Wading depth | 815mm |
| Engine model/Drive Motor Model | BFM8-29T2 |
| Engine power | 215kW |
| Maximum flow rate | 2×290+25.5L/min |
| Fuel specifications and filling amount | 590L |
| Overall length | 11000mm |
| Overall width | 3190mm |
| Overall height | 3450mm |
| Boom length | 6200mm |
| Arm length | 3200mm |
| Wheel track | 2590mm |
| Bucket capacity(m³) | 1.9m³ |
| wheelbase | 4130mm |
| Crawler wheelbase/Wheelbase | 4130mm |
| Maximum digging radius | 10860mm |
| Maximum digging depth | 7220mm |
| Maximum discharge height | 7090mm |
| Overall length during transfer | 11000mm |
| Shovel width (with band edge) | 1670mm |
| Maximum digging depth under length of bottom surface of 2.5m | 7025mm |
| Maximum digging height | 10045mm |
| Contour dimension of complete machine (transfer position) | 11000x3190x3450mm |
| Overall width of upper assembly | 2950mm |
| Overall width of chassis | 3190mm |
| Overall height to cab top | 3150mm |
| Rear slewing radius | 3530mm |
| Overall height to hood top | 2885mm |
| Ground clearance of upper assembly | 1215mm |
| Overall length of crawler | 5070mm |
| Wheel track of crawler/Wheel track | 2590mm |
| Track shoe width | 600mm |
| Minimum ground clearance | 520mm |
| Overall height of working mechanism during transfer | 3450mm |
| Maximum digging radius of reference ground | 10650mm |
| Maximum vertical digging depth | 5420mm |
| Minimum front turning radius | 4180mm |
| Operating Weight | 34800kg |
| Bucket capacity range | 1.6~2.0m³ |
| Maximum digging force | 222.6kN |

