21.9T Mining Excavator
Operating Weight
21900kg
Bucket capacity(m³)
1.1m³
The T-REX622S is built for high-efficiency performance in medium excavator applications. With a modern electronic control system, fuel-efficient engine and comfortable operator environment, it offers excellent productivity across construction, utilities and road-works environments. Its durable undercarriage and smart maintenance-friendly layout help reduce downtime and cost. A strong choice when you need reliable digging and general-purpose performance.
Key strengths:
Efficient medium excavator designed for diverse work-sites
Fuel-aware design and controllable hydraulics for cost-effective operation
Comfortable and safe cabin plus maintainable core components
Versatile for construction, utilities and general earth-moving tasks
General Specs
| Specification | Value |
|---|---|
| Average ground pressure | 44.4mm |
| Slewing speed | 12.1r/min |
| Traveling speed (low/high) | 3.5/5.7km/h |
| Altitude | 2000m |
| Wading depth | 670mm |
| Engine model/Drive Motor Model | BF6M2012-17T2m |
| Engine power | 127kW |
| Maximum flow rate | 2×230+18L/min |
| Fuel specifications and filling amount | 390L |
| Overall length | 9720mm |
| Overall width | 2990mm |
| Overall height | 2940mm |
| Boom length | 5700mm |
| Arm length | 2900mm |
| Wheel track | 2390mm |
| wheelbase | 3660mm |
| Crawler wheelbase/Wheelbase | 3660mm |
| Maximum digging radius | 9940mm |
| Maximum digging depth | 6730mm |
| Maximum discharge height | 6650mm |
| Overall length during transfer | 9720mm |
| Shovel width (with band edge) | 1373mm |
| Maximum digging depth under length of bottom surface of 2.5m | 6510mm |
| Maximum digging height | 9450mm |
| Contour dimension of complete machine (transfer position) | 9720x2990x2940mm |
| Overall width of upper assembly | 2700mm |
| Overall width of chassis | 2990mm |
| Overall height to cab top | 2940mm |
| Rear slewing radius | 2880mm |
| Overall height to hood top | 2510mm |
| Ground clearance of upper assembly | 1032mm |
| Overall length of crawler | 4460mm |
| Wheel track of crawler/Wheel track | 2390mm |
| Track shoe width | 600mm |
| Minimum ground clearance | 460mm |
| Overall height of working mechanism during transfer | 2940mm |
| Maximum digging radius of reference ground | 9750mm |
| Maximum vertical digging depth | 5830mm |
| Minimum front turning radius | 3650mm |
| Operating Weight | 21900kg |
| Maximum digging force | 140.1/101kN |
| Bucket capacity(m³) | 1.1m³ |

