2.5 Ton Standard Diesel Forklift
Rated capacity
2500kg
The Revaro FD25D is a dependable forklift designed to excel in a variety of material handling scenarios. With its substantial lifting capacity, it effortlessly handles heavy loads, making it an indispensable asset in warehouses, factories, and industrial environments. The forklift\'s operator-centric design prioritizes both comfort and safety, ensuring that operators can work efficiently and confidently. Its precision and responsive controls provide exceptional maneuverability, contributing to heightened productivity and workplace safety. Renowned for its durability and longevity, the Revaro FD25D is a robust investment that can withstand the challenges of industrial operations. Additionally, it\'s equipped with safety features that safeguard operators and their surroundings, making it an all-around solution for material handling needs.
Main information
| Specification | Value |
|---|---|
| Power type | Diesel |
| Rated capacity | 2500kg |
| Load center | 500mm |
| Operator type | Drive in seat |
| Total weight | 3680kg |
| Weight Distribution full load (front/ rear) | 5,562/618kg |
| Weight Distribution zero load(front / rear) | 1,402/2,208kg |
size
| Specification | Value |
|---|---|
| Max. lift height of mast with Load-backrest | 4030mm |
| Lift height of fork | 3000mm |
| Height of mast | 2,000mm |
| Height of Load-backrest | 1010mm |
| Distance from seat to overhead guard | 1000mm |
| Overhead guard height | 2070mm |
| Length with fork/with out fork | 2576mm |
| Front overhang | 477mm |
| Rear overhang | 494mm |
| Wheel base | 1600mm |
| Min. ground clearance | 110mm |
| Overall width | 1170mm |
| The distance between forks | 1,024 / 200mm |
| Tread(front /rear) | 970 / 970mm |
| Min. Turning radius (outside) | 2240mm |
| Min. Turning radius (inside) | 160mm |
| Min. Intersecting aisle | 2280mm |
| Mast tilt angle | 6 / 12° |
| Fork size | 1220 x 100 x 40mm |
Performance
| Specification | Value |
|---|---|
| Max. Drive speeds(with/without load) | 17/19km/h |
| Lifting speeds (with load) | 530/550mm/s |
| Lowering speeds (with /without full load) | 450/500mm/s |
| Max. tractive force | 20/15.2kN |
| Max. grade ability (with/without full load) | 18/20% |
Wheels and Tyres
| Specification | Value |
|---|---|
| Quantity of wheels | 2X / 2 |
| Standard tyres | Solid tyres |
| Front tyres | 7.00-12-12PR |
| Rear tyres | 6.00-9-10PR |
| Driving Brake | hydraumatic pedal |
| Parking Brake | Mechanical manual |
Engine
| Specification | Value |
|---|---|
| Battery | 12 / 80V/AV |
| Make | Xinchai |
| Model | C490BPG |
| Rated output | 40/2,650kW/rpm |
| Rated torque | 160/1,800-1,900N.m-rpm |
| No. of cylinder | 4-90X105 |
| Displacement | 2.67L |

