12 Ton Electric Forklift
Rated capacity
12000kg
Battery voltage/capacity
80/1000V/Ah
Ultimate Heavy-Duty Performance
The flagship FE120 is designed for extreme-duty applications, combining maximum lifting capacity with robust construction and advanced electric efficiency.
- Maximum lifting capacity in the range
- Built for extreme industrial use
- Powerful, stable, and reliable
General Specs
| Specification | Value |
|---|---|
| Load center distance | 600mm |
| Power type | Lithium/Battery |
| Driving type | Seated |
| Wheel base | 2680mm |
| Tyre type | Solid |
| Wheel number (front/rear) | 4x/2 |
| Front tread | 1600mm |
| Rear tread | 1410mm |
| Tyre (front) | 9.00-20 |
| Tyre (rear) | 300-15 |
| Front overhang | 700mm |
| Mast tilting angle | 6/12° |
| Max lifting height (std ZM300) | 3000mm |
| Turning radius | 3670mm |
| Overall length | 4050mm |
| Overall width | 2170mm |
| Travel speed (loaded/unloaded) | 13/15km/h |
| Lifting speed (loaded/unloaded) | 240/280mm/s |
| Lowering speed | <600mm/s |
| Gradeability | 15% |
| Total weight | 14830kg |
| Battery weight | 2390kg |
| Drive motor power | 30kW |
| Lift motor power | 2x26kW |
| Controller | Inmotion |
| Brake | Hydraulic/Mechanical |
| Hydraulic pressure | 19.5MPa |
| Load capacity (mast) | 9500kg |
| Mast overall height | 2850 / 2870mm |
| Free lift height | 1360 / 1400mm |
| Tilt (mast) | 6/12° |
| Rated capacity | 12000kg |
| Battery voltage/capacity | 80/1000V/Ah |

