114HP Back-hoe Loader
Loader Bucket Capacity
1.0m³
Rated Power
114HP
- Reliable hydraulic torque converter and gearbox offer powerful performance for smooth, dependable bridge traversal.
- Combined excavator and loader functions in one machine increase efficiency by over 30% in narrow spaces.
- Precision control ensures lightweight, flexible operation with high efficiency for excavation and loading.
- Humanized design with rotating seat and steel-molded glass cabin for comfortable driving and broad visibility.
- Lateral sliding mechanism extends excavation range and boosts efficiency.
- Front flip cover design greatly improves machine maintenance.
- Various accessories enable versatile construction tasks for multiple departments, including municipal, architectural, & landscaping.
General Specs
| Specification | Value |
|---|---|
| Operating weight | 8200kg |
| Transport Dimension | 6120 × 2248 × 3763mm |
| Loader Payload | 2500kg |
| Cab to ground | 3763mm |
| Wheel base | 2248mm |
| Ground Clearance | 300mm |
| Loader Bucket Capacity | 1.0m³ |
| Loader Breakout Force | 38kN |
| Lifting Capacity | 2500kg |
| Loader Dumping Height | 2650mm |
| Loader Dumping Distance | 925mm |
| Backhoe Capacity | 0.3m³ |
| Max. Digging Depth | 4082mm |
| Swing Angle of Excavator Grab | 180° |
| Bucket / dipper tearout force | 50kN |
Transmission System
| Specification | Value |
|---|---|
| Model | YJ280 |
| Type | Single-stage Three Elements |
| Max. Efficiency | 84.4% |
| Gearbox type | Fixed Shaft Power Transmission |
| Oil Pressure of Clutch | 1373 - 1569kPa |
| Gears | Two Gears Ahead, Two Gears Astern |
| Max. Speed | 30km/h |
Tyres
| Specification | Value |
|---|---|
| Tyre Model | 14-17.5/19.5L-24 |
| Pressure Front / Back Wheel | 0.55 /0.223MPa |
Engine
| Specification | Value |
|---|---|
| Model | Weichai WP4G95E221 |
| Cylinders | 4 |
| Min. Fuel Consumption | ≤230g/km.h |
| Torque | ≥400N.m |
| Type | In Line Direct injection 4-Stroke |
| Displacement | 4.837L |
| Speed | 2200r/min |
| Inside Diameter x Stroke | 108mm × 132mm |
| Rated Power | 114HP |
| Engine Power | 85kW |

