10 Ton Electric Forklift
Rated capacity
10000kg
Battery voltage/capacity
80/900V/Ah
Maximum Strength, Minimum Downtime
With exceptional lifting capability, the Revaro FE100 handles large-scale operations with ease while delivering efficient electric performance.
- Built for large and heavy materials
- Reliable performance in tough environments
- Reduced operating costs vs diesel
General Specs
| Specification | Value |
|---|---|
| Rated capacity | 10000kg |
| Load center distance | 600mm |
| Power type | Lithium/Battery |
| Driving type | Seated |
| Wheel base | 2350mm |
| Tyre type | Solid |
| Wheel number (front/rear) | 4x/2 |
| Front tread | 1600mm |
| Rear tread | 1410mm |
| Tyre (front) | 9.00-20 |
| Tyre (rear) | 300-15 |
| Front overhang | 700mm |
| Mast tilting angle | 6/12° |
| Max lifting height (std ZM300) | 3000mm |
| Turning radius | 3670mm |
| Overall length | 4050mm |
| Overall width | 2170mm |
| Travel speed (loaded/unloaded) | 13/15km/h |
| Lifting speed (loaded/unloaded) | 260/320mm/s |
| Lowering speed | <600mm/s |
| Gradeability | 15% |
| Total weight | 13770kg |
| Battery voltage/capacity | 80/900V/Ah |
| Battery weight | 2190kg |
| Drive motor power | 30kW |
| Lift motor power | 2x26kW |
| Controller | Inmotion |
| Brake | Hydraulic/Mechanical |
| Hydraulic pressure | 19.5MPa |
| Load capacity (mast) | 8200kg |
| Mast overall height | 2850 / 2870mm |
| Free lift height | 1360 / 1400mm |
| Tilt (mast) | 6/12° |

